I spent the summer climbing more the equivalent of more than times the height of Everest riding the Tour de France one week ahead of the pros. We took on Mont Ventoux twice in the same day (two vertical miles), with another mile of climbing over the 85 miles until we got there. But that sort of climbing, whilst brutal and challenging on the legs doesn’t leave your lungs burning or a feeling of total emptiness. The inter-club hill climb challenge, taking on both ascents of the Col du Neville Holt did leave me empty with lungs burning.
The riders
It was great to get to the usual start point at Sainsbury’s, a little earlier than normal, to meet some eager riders ready for the challenge. A steady ride out through Ruston (testing the legs up the hill), Pipewell and Bringhurst brought us to the village hall at Medbourne for signing up. Unforeseen circumstances the day before and the morning of the ride meant we were without four of our “guaranteed” point scorers and I was a little worried but my spirits lifted when I saw Josh Brown ready to ride.
The valiant riders for Kettering were:
· Josh Brown
· Steve Webster
· Iain Callaghan
· Cyril Burgess
· Eddie Smith
· Eddie Hennah
· Andrew Brown
· Scott Barber
· Haythem Rashed
· Lucas Buksh
· Lucasz Adamczyk
· Me – Andy Parker
The result
I was delighted to find that Josh Brown topped the pile at the end of the event with combined time of 4 minutes 22 seconds but a really strong showing from Welland Valley decided the destination of the trophy. Still a cup of tea and a few biscuits and a bacon roll for the carnivores at Medbourne village hall put a bit of life back into the legs for a decent ride home.
Thanks to the supporters, Jon Thorne, Markus and parents.
Interclub Hill Climb Challenge Trophy Results
NUMBER | NAME | CLUB | HILL 1 | HILL 2 | TOTAL | Position | WVCC | KCC | RFW |
---|---|---|---|---|---|---|---|---|---|
38 | Josh Brown KCC | KCC | 0:02:24 | 0:01:58 | 0:04:22 | 1 | 20 | ||
35 | Cameron Potter 1159 WVCC | WVCC | 0:02:32 | 0:02:02 | 0:04:34 | 2 | 19 | ||
42 | Jonathan Allen Uni of B'ham | U B'HAM | 0:02:35 | 0:02:03 | 0:04:38 | 3 | |||
6 | Dom Switzer 843 (JNR) WVCC | WVCC | 0:02:42 | 0:02:06 | 0:04:48 | 4 | 18 | ||
31 | Chris Orfeur 1157 WVCC | WVCC | 0:02:49 | 0:02:07 | 0:04:56 | 5 | 17 | ||
5 | Timothy Smith 687 WVCC | WVCC | 0:02:48 | 0:02:12 | 0:05:00 | 6 | 16 | ||
41 | Rhys Thomas 1160 WVCC | WVCC | 0:02:52 | 0:02:13 | 0:05:05 | 7 | 15 | ||
11 | Alex Smith 1142 (JUV) WVCC | WVCC | 0:02:58 | 0:02:13 | 0:05:11 | 8 | 14 | ||
25 | Harrison Fay 1026 (JNR) WVCC | WVCC | 0:02:56 | 0:02:17 | 0:05:13 | 9 | 13 | ||
29 | Will Cull 1130 WVCC | WVCC | 0:02:55 | 0:02:24 | 0:05:19 | 10 | 12 | ||
19 | Gary Roberts 1023 WVCC | WVCC | 0:02:59 | 0:02:23 | 0:05:22 | 11 | 11 | ||
45 | Harry Khalid WVCC 1082 | WVCC | 0:03:03 | 0:02:21 | 0:05:24 | 12 | 10 | ||
26 | Austin Smith 1055 WVCC | WVCC | 0:03:01 | 0:02:24 | 0:05:25 | 13 | 9 | ||
10 | Phillip Wilkinson RFW | RFW | 0:03:06 | 0:02:25 | 0:05:31 | 14 | 8 | ||
7 | Haythem Rashed KCC | KCC | 0:03:11 | 0:02:27 | 0:05:38 | 15 | 7 | ||
33 | Eleanor Humphries 1158 WVCC | WVCC | 0:03:14 | 0:02:37 | 0:05:51 | 16 | 6 | ||
34 | Andrew Brown KCC | KCC | 0:03:15 | 0:02:41 | 0:05:56 | 17 | 5 | ||
28 | Scott Barber KCC | KCC | 0:03:16 | 0:02:41 | 0:05:57 | 18 | 4 | ||
18 | Kevin Mills 532 WVCC | WVCC | 0:03:19 | 0:02:44 | 0:06:03 | 19 | 3 | ||
9 | Huw Wilson 875 (JNR) RFW | RFW | 0:03:29 | 0:02:38 | 0:06:07 | 20 | 2 | ||
37 | Sarah Mee 922 WVCC | WVCC | 0:03:20 | 0:02:47 | 0:06:07 | 21 | 1 | ||
20 | Edward Smith KCC | KCC | 0:03:22 | 0:02:48 | 0:06:10 | ||||
36 | Lucas Buksh KCC | KCC | 0:03:19 | 0:02:53 | 0:06:12 | 164 | 36 | 10 | |
39 | Maciej Suchocki 1161 WVCC | WVCC | 0:03:23 | 0:02:51 | 0:06:14 | ||||
21 | Lucasz Adamczyk KCC | KCC | 0:03:30 | 0:02:52 | 0:06:22 | ||||
8 | Ben Brant 934 (JNR) WVCC | WVCC | 0:03:34 | 0:02:53 | 0:06:27 | ||||
22 | Pete McDonald RFW | RFW | 0:03:30 | 0:03:02 | 0:06:32 | ||||
30 | Reni Hamilton RFW | RFW | 0:03:33 | 0:03:01 | 0:06:34 | ||||
47 | Paul Parker RFW | RFW | 0:03:32 | 0:03:03 | 0:06:35 | ||||
13 | Jill Postlethwaite 198 WVCC | WVCC | 0:03:38 | 0:03:00 | 0:06:38 | ||||
44 | Pete Rowbotham RFW | RFW | 0:03:37 | 0:03:02 | 0:06:39 | ||||
24 | Steve Webster KCC | KCC | 0:03:41 | 0:03:01 | 0:06:42 | ||||
43 | Denis Smith 1095 WVCC | WVCC | 0:03:45 | 0:03:02 | 0:06:47 | ||||
46 | Paul Wellicome RFW | RFW | 0:03:40 | 0:03:09 | 0:06:49 | ||||
12 | Andy Parker KCC | KCC | 0:03:42 | 0:03:15 | 0:06:57 | ||||
16 | Adrian Killworth 203 WVCC | WVCC | 0:03:51 | 0:03:19 | 0:07:10 | ||||
40 | Peter Nix RFW | RFW | 0:03:46 | 0:03:17 | 0:07:03 | ||||
14 | Ian Waterfield 253 WVCC | WVCC | 0:03:50 | 0:03:16 | 0:07:06 | ||||
48 | Cyril Burgess KCC | KCC | 0:04:00 | 0:03:16 | 0:07:16 | ||||
32 | Eddie Hennah KCC | KCC | 0:04:02 | 0:03:15 | 0:07:17 | ||||
27 | Millie Pinnock 1107 WVCC | WVCC | 0:04:02 | 0:03:20 | 0:07:22 | ||||
15 | Steve Wickham RFW | RFW | 0:04:00 | 0:03:24 | 0:07:24 | ||||
2 | Flori Switzer WVCC | WVCC | 0:04:39 | 0:03:47 | 0:08:26 | ||||
4 | Anne & Graham RFW (TANDEM) | RFW | 0:04:55 | 0:03:57 | 0:08:52 | ||||
1 | Andrew Weatherby 558 WVCC | WVCC | 0:05:14 | 0:05:14 | 0:10:28 | ||||
17 | Iain Callaghan KCC | KCC | 0:03:45 | 1:00:00 | 1:03:45 | ||||
3 | DNS | DNS | 1:00:00 | 1:00:00 | 2:00:00 | ||||
23 | Gary Ashwell 1112 WVCC DNS | WVCC | 1:00:00 | 1:00:00 | 2:00:00 | ||||
49 | |||||||||
50 | |||||||||
51 | |||||||||
52 | |||||||||
53 | |||||||||
54 | |||||||||
55 |