HOW THE LEAGUE POINTS ARE AWARDED
Overall Position : top 20 riders are awarded points
1st = 30, 2nd = 25, 3rd = 22, 4th = 20, 5th = 18, 6th = 16, 7th = 14, then 13,12,11,10,9,8,7,6,5,4,3,2,1 for remaining places.
Overall includes all riders (all ages, all genders and all setups)
Best 15 results to be counted
Road Bike Position: top 20 riders are awarded points.
Please note that regulations for road bikes may differ from organiser to organiser, if you are entering Open events, check the event details.
For our club events we have found the following a good guide:
[no aerobars, clip on bars or aero extensions, helmet must not have a visor, ears must not be covered by the helmet, wheels must have a minimum of 12 spokes each, so no disc wheel]
If you turn up with any of the above, you can still race, but your finish position will be as TT set up.
1st = 30, 2nd = 25, 3rd = 22, 4th = 20, 5th = 18, 6th = 16, 7th = 14, then 13,12,11,10,9,8,7,6,5,4,3,2,1 for remaining places.
Best 15 results to be counted
Ladies Position
&
Junior Position
Junior/Juvenile, includes all riders up to the age of 18 as at 31st December of that year (all genders, all setups)
1st = 30, 2nd = 25, 3rd = 22, 4th = 20, 5th = 18, 6th = 16, 7th = 14, then 13,12,11,10,9,8,7,6,5,4,3,2,1 for remaining places.
Overall includes all riders (all ages, all genders and all setups)
Best 15 results to be counted
FOR INDIVIDUAL EVENT / RIDER / FINISHING POSITIONS
Date | Course | Description | M/F | Cat | Bike | # | Rider | Finish | MPH | Club | O'Pos | RB Pos | L Pos | J Pos | miles | h | m | s | O'Pts | RB'Pts | L''Pts | J'Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/03/2022 | NY1/NC1 | Weekley 10 | F | Senior | TT | 6 | Maria Gent | 0:29:07 | 21.02 | KCC | 3 | 1 | 10.2 | 0 | 29 | 7 | 22 | 30 | ||||
13/03/2022 | NY1/NC1 | Weekley 10 | M | Senior | RB | 7 | Noel Toone | 0:28:00 | 21.86 | KCC | 2 | 2 | 10.2 | 0 | 28 | 0 | 25 | 25 | ||||
13/03/2022 | NY1/NC1 | Weekley 10 | M | Senior | RB | 8 | Scott Barber | 0:27:14 | 22.47 | KCC | 1 | 1 | 10.2 | 0 | 27 | 14 | 30 | 30 | ||||
07/04/2022 | NY1/NC1 | Grafton 13.2 | M | Junior | RB | 1 | Jake Bird | 0:39:33 | 20.03 | KCC | 3 | 2 | 1 | 13.2 | 0 | 39 | 33 | 22 | 25 | 30 | ||
07/04/2022 | NY1/NC1 | Grafton 13.2 | M | Senior | RB | 4 | Ian Bird | 0:41:45 | 18.97 | KCC | 4 | 3 | 13.2 | 0 | 41 | 45 | 20 | 22 | ||||
07/04/2022 | NY1/NC1 | Grafton 13.2 | M | Senior | TT | 5 | Daniel Bates | 0:35:29 | 22.32 | KCC | 1 | 13.2 | 0 | 35 | 29 | 30 | ||||||
07/04/2022 | NY1/NC1 | Grafton 13.2 | M | Senior | RB | 6 | Scott Barber | 0:36:11 | 21.89 | KCC | 2 | 1 | 13.2 | 0 | 36 | 11 | 25 | 30 | ||||
14/04/2022 | NY1/NC1 | Grafton 13.2 | M | Junior | RB | 2 | Jake Bird | 0:37:45 | 20.98 | KCC | 5 | 3 | 2 | 13.2 | 0 | 37 | 45 | 18 | 22 | 25 | ||
14/04/2022 | NY1/NC1 | Grafton 13.2 | M | Junior | RB | 3 | Lucas Buksh | 0:36:45 | 21.55 | KCC | 4 | 2 | 1 | 13.2 | 0 | 36 | 45 | 20 | 25 | 30 | ||
14/04/2022 | NY1/NC1 | Grafton 13.2 | M | Senior | TT | 4 | Peter Campbell | 0:33:35 | 23.58 | KCC | 1 | 13.2 | 0 | 33 | 35 | 30 | ||||||
14/04/2022 | NY1/NC1 | Grafton 13.2 | M | Senior | RB | 5 | Ian Bird | 0:40:04 | 19.77 | KCC | 6 | 4 | 13.2 | 0 | 40 | 4 | 16 | 20 | ||||
14/04/2022 | NY1/NC1 | Grafton 13.2 | M | Senior | TT | 6 | Daniel Bates | 0:34:28 | 22.98 | KCC | 2 | 13.2 | 0 | 34 | 28 | 25 | ||||||
14/04/2022 | NY1/NC1 | Grafton 13.2 | M | Senior | RB | 7 | Scott Barber | 0:34:51 | 22.73 | KCC | 3 | 1 | 13.2 | 0 | 34 | 51 | 22 | 30 | ||||
17/04/2022 | N18/10 | Broughton | M | Senior | TT | 5 | Pete Campbell | 0:24:05 | 24.91 | KCC | 3 | 10.0 | 0 | 24 | 5 | 22 | ||||||
17/04/2022 | N18/10 | Broughton | M | Senior | TT | 6 | Chris Old | 0:23:35 | 25.44 | KCC | 2 | 10.0 | 0 | 23 | 35 | 25 | ||||||
17/04/2022 | N18/10 | Broughton | M | Senior | TT | 7 | Robert Barker | 0:22:35 | 26.57 | KCC | 1 | 10.0 | 0 | 22 | 35 | 30 | ||||||
21/04/2022 | NY1/NC1 | Grafton 13.2 | M | Junior | RB | 3 | Jake Bird | 0:38:30 | 20.57 | KCC | 3 | 2 | 2 | 13.2 | 0 | 38 | 30 | 22 | 25 | 25 | ||
21/04/2022 | NY1/NC1 | Grafton 13.2 | M | Junior | RB | 4 | Lucas Buksh | 0:37:14 | 21.27 | KCC | 2 | 1 | 1 | 13.2 | 0 | 37 | 14 | 25 | 30 | 30 | ||
21/04/2022 | NY1/NC1 | Grafton 13.2 | M | Senior | RB | 5 | Ian Bird | 0:39:37 | 19.99 | KCC | 4 | 3 | 13.2 | 0 | 39 | 37 | 20 | 22 | ||||
21/04/2022 | NY1/NC1 | Grafton 13.2 | M | Senior | TT | 6 | Dan Bates | 0:34:28 | 22.98 | KCC | 1 | 13.2 | 0 | 34 | 28 | 30 | ||||||
28/04/2022 | NY1/NC1 | Grafton Underwood | M | Junior | RB | 3 | Jake Bird | 0:38:40 | 20.48 | KCC | 4 | 3 | 1 | 13.2 | 0 | 38 | 40 | 20 | 22 | 30 | ||
28/04/2022 | NY1/NC1 | Grafton Underwood | M | Junior | RB | 4 | Evan Willis | 0:45:57 | 17.24 | KCC | 7 | 5 | 2 | 13.2 | 0 | 45 | 57 | 14 | 16 | 25 | ||
28/04/2022 | NY1/NC1 | Grafton Underwood | F | Senior | TT | 6 | Maria Gent | 0:38:59 | 20.32 | KCC | 6 | 1 | 13.2 | 0 | 38 | 59 | 16 | 30 | ||||
28/04/2022 | NY1/NC1 | Grafton Underwood | M | Senior | RB | 7 | Adrian Tilley | 0:38:56 | 20.34 | KCC | 5 | 4 | 13.2 | 0 | 38 | 56 | 18 | 18 | ||||
28/04/2022 | NY1/NC1 | Grafton Underwood | M | Senior | TT | 8 | Michael Cope | 0:36:30 | 21.70 | KCC | 3 | 13.2 | 0 | 36 | 30 | 22 | ||||||
28/04/2022 | NY1/NC1 | Grafton Underwood | M | Senior | RB | 9 | Scott Barber | 0:34:53 | 22.70 | KCC | 2 | 2 | 13.2 | 0 | 34 | 53 | 25 | 25 | ||||
28/04/2022 | NY1/NC1 | Grafton Underwood | M | Senior | RB | 10 | Mark Weathersby | 0:33:42 | 23.50 | KCC | 1 | 1 | 13.2 | 0 | 33 | 42 | 30 | 30 | ||||
05/05/2022 | N3/10 | Lamport | M | Junior | RB | 3 | Jake Bird | 0:28:30 | 0.20 | KCC | 6 | 3 | 2 | 10.0 | 0 | 28 | 30 | 16 | 22 | 25 | ||
05/05/2022 | N3/10 | Lamport | M | Junior | RB | 4 | Lucas Buksh | 0:27:28 | 0.10 | KCC | 5 | 2 | 1 | 10.0 | 0 | 27 | 28 | 18 | 25 | 30 | ||
05/05/2022 | N3/10 | Lamport | F | Senior | TT | 6 | Maria Gent | 0:28:37 | 0.00 | KCC | 7 | 1 | 10.0 | 0 | 28 | 37 | 14 | |||||
05/05/2022 | N3/10 | Lamport | F | Senior | RB | 7 | Natalie Sharp | 0:34:02 | 0.00 | KCC | 9 | 5 | 2 | 10.0 | 0 | 34 | 2 | 12 | 18 | |||
05/05/2022 | N3/10 | Lamport | M | Senior | TT | 8 | Michael Cope | 0:26:34 | 0.00 | KCC | 4 | 10.0 | 0 | 26 | 34 | 20 | ||||||
05/05/2022 | N3/10 | Lamport | M | Senior | RB | 10 | Ian Bird | 0:29:39 | 0.00 | KCC | 8 | 4 | 10.0 | 0 | 29 | 39 | 13 | 20 | ||||
05/05/2022 | N3/10 | Lamport | M | Senior | TT | 12 | Pete Campbell | 0:24:54 | 0.00 | KCC | 1 | 10.0 | 0 | 24 | 54 | 30 | ||||||
05/05/2022 | N3/10 | Lamport | M | Senior | RB | 14 | Mark Weathersby | 0:25:40 | 0.00 | KCC | 2 | 1 | 10.0 | 0 | 25 | 40 | 25 | 30 | ||||
05/05/2022 | N3/10 | Lamport | M | Senior | TT | 15 | Dan Bates | 0:26:03 | 0.00 | KCC | 3 | 10.0 | 0 | 26 | 3 | 22 | ||||||
12/05/2022 | N3/10 | Lamport | M | Junior | RB | 3 | Jake Bird | 0:28:25 | 21.11 | KCC | 8 | 4 | 2 | 10.0 | 0 | 28 | 25 | 13 | 20 | 25 | ||
12/05/2022 | N3/10 | Lamport | M | Junior | RB | 4 | Lucas Buksh | 0:28:24 | 21.13 | KCC | 7 | 3 | 1 | 10.0 | 0 | 28 | 24 | 14 | 22 | 30 | ||
12/05/2022 | N3/10 | Lamport | F | Senior | TT | 6 | Maria Gent | 0:28:31 | 21.04 | KCC | 9 | 1 | 10.0 | 0 | 28 | 31 | 12 | 30 | ||||
12/05/2022 | N3/10 | Lamport | F | Senior | TT | 7 | Graham Rice | 0:27:04 | 22.17 | KCC | 6 | 10.0 | 0 | 27 | 4 | 16 | ||||||
12/05/2022 | N3/10 | Lamport | M | Senior | RB | 9 | Ian Bird | 0:30:26 | 19.72 | KCC | 10 | 5 | 10.0 | 0 | 30 | 26 | 11 | 18 | ||||
12/05/2022 | N3/10 | Lamport | M | Senior | RB | 10 | Scott Barber | 0:26:14 | 22.87 | KCC | 5 | 2 | 10.0 | 0 | 26 | 14 | 18 | 25 | ||||
12/05/2022 | N3/10 | Lamport | M | Senior | RB | 11 | Josh Brown | 0:23:12 | 25.86 | KCC | 1 | 1 | 10.0 | 0 | 23 | 12 | 30 | 30 | ||||
12/05/2022 | N3/10 | Lamport | M | Senior | TT | 12 | Dan Bates | 0:25:27 | 23.58 | KCC | 4 | 10.0 | 0 | 25 | 27 | 20 | ||||||
12/05/2022 | N3/10 | Lamport | M | Senior | TT | 13 | Robert Barker | 0:23:51 | 25.16 | KCC | 3 | 10.0 | 0 | 23 | 51 | 22 | ||||||
12/05/2022 | N3/10 | Lamport | M | Senior | TT | 14 | Sam Barker | 0:23:28 | 25.57 | KCC | 2 | 10.0 | 0 | 23 | 28 | 25 | ||||||
19/05/2022 | N3/10 | Lamport | M | Junior | RB | 3 | Jake Bird | 0:27:25 | 21.88 | KCC | 7 | 5 | 2 | 10.0 | 0 | 27 | 25 | 14 | 18 | 25 | ||
19/05/2022 | N3/10 | Lamport | M | Junior | RB | 4 | Lucas Buksh | 0:27:18 | 21.98 | KCC | 6 | 4 | 1 | 10.0 | 0 | 27 | 18 | 16 | 20 | 30 | ||
19/05/2022 | N3/10 | Lamport | M | Senior | TT | 5 | Graham Rice | 0:25:38 | 23.41 | KCC | 3 | 10.0 | 0 | 25 | 38 | 22 | ||||||
19/05/2022 | N3/10 | Lamport | M | Senior | RB | 6 | Scott Barber | 0:26:00 | 23.08 | KCC | 4 | 2 | 10.0 | 0 | 26 | 0 | 20 | 25 | ||||
19/05/2022 | N3/10 | Lamport | M | Senior | TT | 7 | Dan Bates | 0:25:15 | 23.76 | KCC | 2 | 10.0 | 0 | 25 | 15 | 25 | ||||||
19/05/2022 | N3/10 | Lamport | M | Senior | RB | 10 | Mark Weathersby | 0:24:29 | 24.51 | KCC | 1 | 1 | 10.0 | 0 | 24 | 29 | 30 | 30 | ||||
19/05/2022 | N3/10 | Lamport | M | Senior | RB | 11 | Gary Carter | 0:26:45 | 22.43 | KCC | 5 | 3 | 10.0 | 0 | 26 | 45 | 18 | 22 | ||||
22/05/2022 | N18/11 | Broughton | F | Senior | TT | 3 | Maria Gent | 0:25:48 | 23.26 | KCC | 5 | 1 | 10.0 | 0 | 25 | 48 | 18 | 30 | ||||
22/05/2022 | N18/11 | Broughton | M | Senior | TT | 4 | Dan Bates | 0:24:27 | 24.54 | KCC | 4 | 10.0 | 0 | 24 | 27 | 20 | ||||||
22/05/2022 | N18/11 | Broughton | M | Senior | TT | 6 | Chris Old | 0:23:09 | 25.92 | KCC | 3 | 10.0 | 0 | 23 | 9 | 22 | ||||||
22/05/2022 | N18/11 | Broughton | M | Senior | TT | 7 | Sam Barker | 0:22:08 | 27.11 | KCC | 2 | 10.0 | 0 | 22 | 8 | 25 | ||||||
22/05/2022 | N18/11 | Broughton | M | Senior | RB | 8 | Josh Brown | 0:21:33 | 27.84 | KCC | 1 | 1 | 10.0 | 0 | 21 | 33 | 30 | 30 | ||||
26/05/2022 | N3/10 | Lamport | M | Senior | RB | 3 | Ian Bird | 0:30:15 | 19.83 | KCC | 6 | 4 | 10.0 | 0 | 30 | 15 | 16 | 20 | ||||
26/05/2022 | N3/10 | Lamport | M | Junior | RB | 4 | Jake Bird | 0:30:12 | 19.87 | KCC | 5 | 3 | 2 | 10.0 | 0 | 30 | 12 | 18 | 22 | 25 | ||
26/05/2022 | N3/10 | Lamport | M | Junior | RB | 5 | Lucas Buksh | 0:27:47 | 21.60 | KCC | 4 | 2 | 1 | 10.0 | 0 | 27 | 47 | 20 | 25 | 30 | ||
26/05/2022 | N3/10 | Lamport | F | Senior | TT | 6 | Bethany Spencer | 0:26:36 | 22.56 | KCC | 1 | 1 | 10.0 | 0 | 26 | 36 | 30 | 30 | ||||
26/05/2022 | N3/10 | Lamport | M | Senior | RB | 8 | Mike Castelete | 0:27:34 | 21.77 | KCC | 2 | 1 | 10.0 | 0 | 27 | 34 | 25 | 30 | ||||
26/05/2022 | N3/10 | Lamport | M | Senior | TT | 9 | Graham Rice | 0:27:34 | 21.77 | KCC | 2 | 10.0 | 0 | 27 | 34 | 25 | ||||||
02/06/2022 | N3/10 | Lamport | M | Junior | RB | 3 | Jake Bird | 0:28:34 | 21.00 | KCC | 5 | 2 | 2 | 10.0 | 0 | 28 | 34 | 18 | 25 | 25 | ||
02/06/2022 | N3/10 | Lamport | M | Junior | RB | 4 | Lucas Buksh | 0:28:19 | 21.19 | KCC | 4 | 1 | 1 | 10.0 | 0 | 28 | 19 | 20 | 30 | 30 | ||
02/06/2022 | N3/10 | Lamport | F | Senior | RB | 5 | Emma Moore | 0:29:13 | 20.54 | KCC | 6 | 3 | 2 | 10.0 | 0 | 29 | 13 | 16 | 22 | 25 | ||
02/06/2022 | N3/10 | Lamport | F | Senior | TT | 6 | Maria Gent | 0:27:19 | 21.96 | KCC | 3 | 1 | 10.0 | 0 | 27 | 19 | 22 | 30 | ||||
02/06/2022 | N3/10 | Lamport | M | Senior | TT | 9 | Dan Bates | 0:25:40 | 23.38 | KCC | 2 | 10.0 | 0 | 25 | 40 | 25 | ||||||
02/06/2022 | N3/10 | Lamport | M | Senior | TT | 10 | Chris Old | 0:24:19 | 24.67 | KCC | 1 | 10.0 | 0 | 24 | 19 | 30 | ||||||
09/06/2022 | N3/10 | Lamport | M | Senior | RB | 3 | Ian Bird | 0:29:52 | 20.09 | KCC | 7 | 3 | 10.0 | 0 | 29 | 52 | 14 | 22 | ||||
09/06/2022 | N3/10 | Lamport | M | Junior | RB | 4 | Jake Bird | 0:28:34 | 21.00 | KCC | 6 | 2 | 2 | 10.0 | 0 | 28 | 34 | 16 | 25 | 25 | ||
09/06/2022 | N3/10 | Lamport | M | Junior | RB | 5 | Lucas Buksh | 0:27:40 | 21.69 | KCC | 4 | 1 | 1 | 10.0 | 0 | 27 | 40 | 20 | 30 | 30 | ||
09/06/2022 | N3/10 | Lamport | M | Senior | TT | 7 | Marcus Buksh | 0:28:00 | 21.43 | KCC | 5 | 10.0 | 0 | 28 | 0 | 18 | ||||||
09/06/2022 | N3/10 | Lamport | M | Senior | TT | 9 | Graham Rice | 0:26:22 | 22.76 | KCC | 3 | 10.0 | 0 | 26 | 22 | 22 | ||||||
09/06/2022 | N3/10 | Lamport | M | Senior | TT | 10 | Dan Bates | 0:25:38 | 23.41 | KCC | 2 | 10.0 | 0 | 25 | 38 | 25 | ||||||
09/06/2022 | N3/10 | Lamport | M | Senior | TT | 11 | Chris Old | 0:24:34 | 24.42 | KCC | 1 | 10.0 | 0 | 24 | 34 | 30 | ||||||
12/06/2022 | N3/25 | Old | F | Senior | TT | 4 | Maria Gent | 1:14:12 | 20.22 | KCC | 6 | 1 | 25.0 | 1 | 14 | 12 | 16 | 30 | ||||
12/06/2022 | N3/25 | Old | M | Senior | RB | 6 | Scott Barber | 1:05:36 | 22.87 | KCC | 5 | 1 | 25.0 | 1 | 5 | 36 | 18 | 30 | ||||
12/06/2022 | N3/25 | Old | M | Senior | TT | 7 | Pete Campbell | 1:04:20 | 23.32 | KCC | 4 | 25.0 | 1 | 4 | 20 | 20 | ||||||
12/06/2022 | N3/25 | Old | M | Senior | TT | 8 | Chris Old | 1:02:24 | 24.04 | KCC | 3 | 25.0 | 1 | 2 | 24 | 22 | ||||||
12/06/2022 | N3/25 | Old | M | Senior | TT | 9 | Andy Fairley | 1:00:16 | 24.89 | KCC | 2 | 25.0 | 1 | 0 | 16 | 25 | ||||||
12/06/2022 | N3/25 | Old | M | Senior | TT | 10 | Robert Barker | 1:00:09 | 24.94 | KCC | 1 | 25.0 | 1 | 0 | 9 | 30 | ||||||
16/06/2022 | N3/10 | Lamport | M | Junior | RB | 3 | Jake Bird | 0:28:20 | 21.58 | KCC | 8 | 3 | 2 | 10.0 | 0 | 27 | 48 | 13 | 22 | 25 | ||
16/06/2022 | N3/10 | Lamport | M | Junior | RB | 4 | Lucas Buksh | 0:27:21 | 21.94 | KCC | 7 | 2 | 1 | 10.0 | 0 | 27 | 21 | 14 | 25 | 30 | ||
16/06/2022 | N3/10 | Lamport | M | Senior | TT | 5 | Marcus Buksh | 0:27:06 | 22.14 | KCC | 6 | 10.0 | 0 | 27 | 6 | 16 | ||||||
16/06/2022 | N3/10 | Lamport | M | Senior | TT | 6 | Graham Rice | 0:25:26 | 23.59 | KCC | 4 | 10.0 | 0 | 25 | 26 | 20 | ||||||
16/06/2022 | N3/10 | Lamport | M | Senior | TT | 7 | Dan Bates | 0:24:58 | 24.03 | KCC | 3 | 10.0 | 0 | 24 | 58 | 22 | ||||||
16/06/2022 | N3/10 | Lamport | M | Senior | TT | 9 | Chris Old | 0:24:31 | 24.47 | KCC | 2 | 10.0 | 0 | 24 | 31 | 25 | ||||||
16/06/2022 | N3/10 | Lamport | M | Senior | TT | 10 | Edward Smith | 0:26:00 | 23.08 | KCC | 5 | 10.0 | 0 | 26 | 0 | 18 | ||||||
16/06/2022 | N3/10 | Lamport | M | Senior | RB | 12 | Mark Weathersby | 0:24:16 | 24.73 | KCC | 1 | 1 | 10.0 | 0 | 24 | 16 | 30 | 30 | ||||
23/06/2022 | N3/10 | Lamport | M | Senior | RB | 2 | Ian Bird | 0:28:20 | 21.18 | KCC | 4 | 2 | 10.0 | 0 | 28 | 20 | 20 | 25 | ||||
23/06/2022 | N3/10 | Lamport | M | Junior | RB | 3 | Jake Bird | 0:28:22 | 21.15 | KCC | 5 | 3 | 2 | 10.0 | 0 | 28 | 22 | 18 | 22 | 25 | ||
23/06/2022 | N3/10 | Lamport | M | Junior | RB | 4 | Lucas Buksh | 0:26:58 | 22.25 | KCC | 2 | 1 | 1 | 10.0 | 0 | 26 | 58 | 25 | 30 | 30 | ||
23/06/2022 | N3/10 | Lamport | M | Senior | TT | 5 | Marcus Buksh | 0:27:52 | 21.53 | KCC | 3 | 10.0 | 0 | 27 | 52 | 22 | ||||||
23/06/2022 | N3/10 | Lamport | M | Senior | TT | 6 | Pete Campbell | 0:24:13 | 24.78 | KCC | 1 | 10.0 | 0 | 24 | 13 | 30 | ||||||
30/06/2022 | Nx2/25 | Earls Barton | F | Senior | TT | 3 | Maria Gent | 1:04:31 | 23.25 | KCC | 3 | 1 | 25.0 | 1 | 4 | 31 | 22 | 30 | ||||
30/06/2022 | Nx2/25 | Earls Barton | M | Senior | TT | 4 | Mike Cope | 1:00:41 | 24.72 | KCC | 2 | 25.0 | 1 | 0 | 41 | 25 | ||||||
30/06/2022 | Nx2/25 | Earls Barton | M | Senior | TT | 11 | Pete Campbell | 0:58:16 | 25.74 | KCC | 1 | 25.0 | 0 | 58 | 16 | 30 | ||||||
07/07/2022 | N3/10 + | Lamport + | M | Senior | RB | 3 | Ian Bird | 0:39:26 | 20.69 | KCC | 3 | 2 | 13.6 | 0 | 39 | 26 | 22 | 25 | ||||
07/07/2022 | N3/10 + | Lamport + | M | Senior | RB | 4 | Dan Bulley | 0:39:09 | 20.84 | KCC | 2 | 1 | 13.6 | 0 | 39 | 9 | 25 | 30 | ||||
07/07/2022 | N3/10 + | Lamport + | M | Senior | TT | 6 | Chris Old | 0:32:47 | 24.89 | KCC | 1 | 13.6 | 0 | 32 | 47 | 30 | ||||||
10/07/2022 | N18/10 | Broughton | M | Senior | TT | 1 | Dan Bates | 0:23:30 | 25.53 | KCC | 2 | 10.0 | 0 | 23 | 30 | 25 | ||||||
10/07/2022 | N18/10 | Broughton | M | Senior | TT | 2 | Chris Old | 0:22:32 | 26.63 | KCC | 1 | 10.0 | 0 | 22 | 32 | 30 | ||||||
14/07/2022 | NY14 | Flags to Old | F | Senior | RB | 2 | Caroline Larsson | 0:08:44 | 26.11 | KCC | 3 | 1 | 1 | 3.8 | 0 | 8 | 44 | 22 | 30 | 30 | ||
14/07/2022 | NY14 | Flags to Old | M | Senior | TT | 4 | Mike Cope | 0:07:52 | 28.98 | KCC | 1 | 3.8 | 0 | 7 | 52 | 30 | ||||||
14/07/2022 | NY14 | Flags to Old | M | Senior | TT | 5 | Pete Campbell | 0:08:04 | 28.26 | KCC | 2 | 3.8 | 0 | 8 | 4 | 25 | ||||||
14/07/2022 | NY14 | Flags to Old | M | Senior | RB | 6 | Dan Bates | 0:09:08 | 24.96 | KCC | 4 | 2 | 3.8 | 0 | 9 | 8 | 20 | 25 | ||||
21/07/2022 | N7/10 | Earls Barton (revised) | F | Senior | RB | 1 | Emma Moore | 0:25:52 | 23.20 | KCC | 9 | 2 | 2 | 10.0 | 0 | 25 | 52 | 12 | 25 | 25 | ||
21/07/2022 | N7/10 | Earls Barton (revised) | F | Senior | TT | 3 | Sue Davys | 0:26:44 | 22.44 | KCC | 10 | 3 | 10.0 | 0 | 26 | 44 | 11 | 22 | ||||
21/07/2022 | N7/10 | Earls Barton (revised) | F | Senior | TT | 5 | Maria Gent | 0:23:39 | 25.37 | KCC | 7 | 1 | 10.0 | 0 | 23 | 39 | 14 | 30 | ||||
21/07/2022 | N7/10 | Earls Barton (revised) | M | Senior | RB | 6 | Dan Bulley | 0:27:05 | 22.15 | KCC | 11 | 3 | 10.0 | 0 | 27 | 5 | 10 | 22 | ||||
21/07/2022 | N7/10 | Earls Barton (revised) | M | Senior | TT | 7 | Graham Rice | 0:22:40 | 26.47 | KCC | 5 | 10.0 | 0 | 22 | 40 | 18 | ||||||
21/07/2022 | N7/10 | Earls Barton (revised) | M | Senior | TT | 8 | Ed Smith | 0:24:01 | 24.98 | KCC | 8 | 10.0 | 0 | 24 | 1 | 13 | ||||||
21/07/2022 | N7/10 | Earls Barton (revised) | M | Senior | TT | 9 | Mike Cope | 0:22:51 | 26.26 | KCC | 6 | 10.0 | 0 | 22 | 51 | 16 | ||||||
21/07/2022 | N7/10 | Earls Barton (revised) | M | Senior | TT | 10 | Dan Bates | 0:21:53 | 27.42 | KCC | 3 | 10.0 | 0 | 21 | 53 | 22 | ||||||
21/07/2022 | N7/10 | Earls Barton (revised) | M | Senior | TT | 11 | Pete Campbell | 0:21:51 | 27.46 | KCC | 2 | 10.0 | 0 | 21 | 51 | 25 | ||||||
21/07/2022 | N7/10 | Earls Barton (revised) | M | Senior | RB | 12 | Mark Weathersby | 0:22:15 | 26.97 | KCC | 4 | 1 | 10.0 | 0 | 22 | 15 | 20 | 30 | ||||
21/07/2022 | N7/10 | Earls Barton (revised) | M | Senior | TT | 13 | Chris Old | 0:21:21 | 28.10 | KCC | 1 | 10.0 | 0 | 21 | 21 | 30 | ||||||
24/07/2022 | Nx2/10 x 5 | Earls Barton | M | Senior | TT | 1 | Eddie Smith | 2:13:49 | 22.42 | KCC | 2 | 50.0 | 2 | 13 | 49 | 25 | ||||||
24/07/2022 | Nx2/10 x 5 | Earls Barton | M | Senior | TT | 2 | Chris Old | 0:58:47 | 25.52 | KCC | 25.0 | 0 | 58 | 47 | ||||||||
24/07/2022 | Nx2/10 x 5 | Earls Barton | M | Senior | TT | 4 | Andy Fairley | 1:54:05 | 26.30 | KCC | 1 | 50.0 | 1 | 54 | 5 | 30 | ||||||
28/07/2022 | NC15 | Old 9.4 | F | Senior | RB | 2 | Emma Moore | 0:27:16 | 20.68 | KCC | 6 | 4 | 1 | 9.4 | 0 | 27 | 16 | 16 | 20 | 30 | ||
28/07/2022 | NC15 | Old 9.4 | M | Senior | RB | 3 | Dan Bulley | 0:26:24 | 21.36 | KCC | 5 | 3 | 9.4 | 0 | 26 | 24 | 18 | 22 | ||||
28/07/2022 | NC15 | Old 9.4 | M | Junior | RB | 4 | Jake bird | 0:26:15 | 21.49 | KCC | 4 | 2 | 2 | 9.4 | 0 | 26 | 15 | 20 | 25 | 25 | ||
28/07/2022 | NC15 | Old 9.4 | M | Junior | RB | 5 | Lucas Buksh | 0:24:47 | 22.76 | KCC | 3 | 1 | 1 | 9.4 | 0 | 24 | 47 | 22 | 30 | 30 | ||
28/07/2022 | NC15 | Old 9.4 | M | Senior | TT | 6 | Dan Bates | 0:22:41 | 24.86 | KCC | 2 | 9.4 | 0 | 22 | 41 | 25 | ||||||
28/07/2022 | NC15 | Old 9.4 | M | Senior | TT | 8 | Chris Old | 0:22:31 | 25.05 | KCC | 1 | 9.4 | 0 | 22 | 31 | 30 | ||||||
04/08/2022 | N3/10 | Lamport 10 | F | Senior | TT | 2 | Sue Davys | 0:30:33 | 19.64 | KCC | 5 | 1 | 10.0 | 0 | 30 | 33 | 18 | 30 | ||||
04/08/2022 | N3/10 | Lamport 10 | M | Junior | RB | 4 | Lucas Buksh | 0:27:13 | 22.05 | KCC | 4 | 3 | 1 | 10.0 | 0 | 27 | 13 | 20 | 22 | 30 | ||
04/08/2022 | N3/10 | Lamport 10 | M | Senior | TT | 5 | Dan Bates | 0:24:25 | 24.57 | KCC | 2 | 10.0 | 0 | 24 | 25 | 25 | ||||||
04/08/2022 | N3/10 | Lamport 10 | M | Senior | RB | 6 | Mark Weathersby | 0:24:23 | 24.61 | KCC | 1 | 1 | 10.0 | 0 | 24 | 23 | 30 | 30 | ||||
04/08/2022 | N3/10 | Lamport 10 | M | Senior | RB | 7 | Scott Barber | 0:25:46 | 23.29 | KCC | 3 | 2 | 10.0 | 0 | 25 | 46 | 22 | 25 | ||||
11/08/2022 | NC/15 | Old 9.4 | M | Senior | RB | 1 | Ian Bird | 0:27:18 | 20.66 | KCC | 9 | 5 | 9.4 | 0 | 27 | 18 | 12 | 18 | ||||
11/08/2022 | NC/15 | Old 9.4 | M | Senior | RB | 6 | Dan Bulley | 0:27:02 | 20.86 | KCC | 8 | 4 | 9.4 | 0 | 27 | 2 | 13 | 20 | ||||
11/08/2022 | NC/15 | Old 9.4 | M | Junior | RB | 7 | Jake Bird | 0:26:52 | 20.99 | KCC | 7 | 3 | 2 | 9.4 | 0 | 26 | 52 | 14 | 22 | 25 | ||
