HOW THE LEAGUE POINTS ARE AWARDED
Overall Position : top 20 riders are awarded points
1st = 30, 2nd = 25, 3rd = 22, 4th = 20, 5th = 18, 6th = 16, 7th = 14, then 13,12,11,10,9,8,7,6,5,4,3,2,1 for remaining places.
Overall includes all riders (all ages, all genders and all setups)
Best 15 results to be counted
Road Bike Position: top 20 riders are awarded points.
Please note that regulations for road bikes may differ from organiser to organiser, if you are entering Open events, check the event details.
For our club events we have found the following a good guide:
[no aerobars, clip on bars or aero extensions, helmet must not have a visor, ears must not be covered by the helmet, wheels must have a minimum of 12 spokes each, so no disc wheel]
If you turn up with any of the above, you can still race, but your finish position will be as TT set up.
1st = 30, 2nd = 25, 3rd = 22, 4th = 20, 5th = 18, 6th = 16, 7th = 14, then 13,12,11,10,9,8,7,6,5,4,3,2,1 for remaining places.
Best 15 results to be counted
Ladies Position: top 7 riders are awarded points
1st = 15, 2nd = 10, 3rd = 5, then 4,3,2,1 for remaining places.
Awarded for the Ladies & Junior counting events only. Best 6 results used.
Junior Position: top 7 riders are awarded points
Junior/Juvenile, includes all riders up to the age of 18 as at 31st December of that year (all genders, all setups)
1st = 15, 2nd = 10, 3rd = 5, then 4,3,2,1 for remaining places.
Awarded for the Ladies & Junior counting events only. Best 6 results used.
FOR INDIVIDUAL EVENT / RIDER / FINISHING POSITIONS
Date | Description | Gender | Cat | Bike | Start No | Name | Time | O'Pos | RB'Pos | L'Pos | J'Pos | MPH | Course | Distance | Club | h | m | s | O'Pts | RB'Pts | L''Pts | J'Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08/2021 | Grafton 13.2 | Male | Senior | RB | 11 | Lindsey Smith | 0:34:59 | 1 | 1 | 22.64 | NY1/NC1 | 13.2 | KCC | 0 | 34 | 59 | 30 | 30 | ||||
04/08/2021 | Grafton 13.2 | Female | Senior | TT | 4 | Sue Rust | 0:37:13 | 2 | 1 | 21.28 | NY1/NC1 | 13.2 | KCC | 0 | 37 | 13 | 25 | |||||
04/08/2021 | Grafton 13.2 | Female | Senior | TT | 3 | Maria Gent | 0:37:28 | 3 | 2 | 21.14 | NY1/NC1 | 13.2 | KCC | 0 | 37 | 28 | 22 | |||||
04/08/2021 | Grafton 13.2 | Male | Senior | RB | 5 | Ben Reynolds | 0:38:04 | 4 | 2 | 20.81 | NY1/NC1 | 13.2 | KCC | 0 | 38 | 4 | 20 | 25 | ||||
04/08/2021 | Grafton 13.2 | Male | Senior | TT | 12 | Adrian Tilley | 0:38:33 | 5 | 20.54 | NY1/NC1 | 13.2 | KCC | 0 | 38 | 33 | 18 | ||||||
04/08/2021 | Grafton 13.2 | Male | Senior | TT | 17 | Eddy Clutton | 0:38:48 | 6 | 20.41 | NY1/NC1 | 13.2 | KCC | 0 | 38 | 48 | 16 | ||||||
04/08/2021 | Grafton 13.2 | Male | Senior | TT | 9 | Chris Brennan | 0:40:26 | 7 | 19.59 | NY1/NC1 | 13.2 | KCC | 0 | 40 | 26 | 14 | ||||||
04/08/2021 | Grafton 13.2 | Male | Junior | RB | 1 | Lucas Buksh | 0:42:16 | 8 | 3 | 18.74 | NY1/NC1 | 13.2 | KCC | 0 | 42 | 16 | 13 | 22 | ||||
04/08/2021 | Grafton 13.2 | Male | Senior | RB | 2 | Mark Brockway | 0:42:22 | 9 | 4 | 18.69 | NY1/NC1 | 13.2 | KCC | 0 | 42 | 22 | 12 | 20 | ||||
04/08/2021 | Grafton 13.2 | Male | Senior | TT | 10 | Eddie Smith | DNF | 11 | NY1/NC1 | 13.2 | KCC | 0 | 0 | 0 | ||||||||
04/08/2021 | Grafton 13.2 | Male | Senior | RB | 15 | Josh Brown | 0:32:17 | 24.53 | NY1/NC1 | 13.2 | Tofauti/KCC | 0 | 32 | 17 | ||||||||
04/08/2021 | Grafton 13.2 | Male | Junior | RB | 7 | Hudson Hendry | 0:34:40 | 22.85 | NY1/NC1 | 13.2 | RFW/KCC | 0 | 34 | 40 | ||||||||
01/01/1970 | Grafton 13.2 | Male | Senior | RB | 7 | Lindsey Smith | 0:34:25 | 1 | 1 | 23.01 | NY1/NC1 | 13.2 | KCC | 0 | 34 | 25 | 30 | 30 | ||||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 23 | Eddie Smith | 0:34:37 | 2 | 22.88 | NY1/NC1 | 13.2 | KCC | 0 | 34 | 37 | 25 | ||||||
01/01/1970 | Grafton 13.2 | Male | Senior | RB | 19 | Gary Carter | 0:36:29 | 3 | 2 | 21.71 | NY1/NC1 | 13.2 | KCC | 0 | 36 | 29 | 22 | 25 | ||||
01/01/1970 | Grafton 13.2 | Female | Senior | TT | 5 | Sue Rust | 0:36:33 | 4 | 1 | 21.67 | NY1/NC1 | 13.2 | KCC | 0 | 36 | 33 | 20 | 15 | ||||
01/01/1970 | Grafton 13.2 | Female | Senior | TT | 8 | Lindsay Scott | 0:36:33 | 4 | 1 | 21.67 | NY1/NC1 | 13.2 | KCC | 0 | 36 | 33 | 18 | 15 | ||||
01/01/1970 | Grafton 13.2 | Female | Senior | RB | 6 | Amy Bird | 0:36:47 | 6 | 3 | 3 | 21.53 | NY1/NC1 | 13.2 | KCC | 0 | 36 | 47 | 16 | 22 | 5 | ||
01/01/1970 | Grafton 13.2 | Female | Senior | TT | 4 | Maria Gent | 0:37:08 | 7 | 4 | 21.33 | NY1/NC1 | 13.2 | KCC | 0 | 37 | 8 | 14 | 4 | ||||
01/01/1970 | Grafton 13.2 | Male | Senior | RB | 21 | Ben Reynolds | 0:37:44 | 8 | 4 | 20.99 | NY1/NC1 | 13.2 | KCC | 0 | 37 | 44 | 13 | 20 | ||||
01/01/1970 | Grafton 13.2 | Male | Senior | RB | 18 | Noel Toone | 0:37:51 | 9 | 5 | 20.92 | NY1/NC1 | 13.2 | KCC | 0 | 37 | 51 | 12 | 18 | ||||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 10 | Eddy Clutton | 0:38:14 | 10 | 20.71 | NY1/NC1 | 13.2 | KCC | 0 | 38 | 14 | 11 | ||||||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 15 | Adrian Tilley | 0:38:26 | 11 | 20.61 | NY1/NC1 | 13.2 | KCC | 0 | 38 | 26 | 10 | ||||||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 16 | Chris Brennan | 0:38:40 | 12 | 20.48 | NY1/NC1 | 13.2 | KCC | 0 | 38 | 40 | 9 | ||||||
01/01/1970 | Grafton 13.2 | Male | Junior | RB | 2 | Eddie Hennah | 0:40:48 | 13 | 6 | 1 | 19.41 | NY1/NC1 | 13.2 | KCC | 0 | 40 | 48 | 8 | 16 | 15 | ||
01/01/1970 | Grafton 13.2 | Male | Junior | RB | 1 | Lucas Buksh | 0:40:54 | 14 | 7 | 2 | 19.36 | NY1/NC1 | 13.2 | KCC | 0 | 40 | 54 | 7 | 14 | 10 | ||
01/01/1970 | Grafton 13.2 | Male | Junior | TT | 20 | Hudson Hendry | 0:33:29 | 23.65 | NY1/NC1 | 13.2 | RFW/KCC | 0 | 33 | 29 | ||||||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 9 | Andy Fairly | 0:22:35 | 1 | 26.57 | N18/10 | 10 | KCC | 0 | 22 | 35 | 30 | ||||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 7 | Rob Barker | 0:23:01 | 2 | 26.07 | N18/10 | 10 | KCC | 0 | 23 | 1 | 25 | ||||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 8 | Chris Old | 0:23:38 | 3 | 25.39 | N18/10 | 10 | KCC | 0 | 23 | 38 | 22 | ||||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 10 | Andy King | 0:23:41 | 4 | 25.33 | N18/10 | 10 | KCC | 0 | 23 | 41 | 20 | ||||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 13 | Mike Cope | 0:24:43 | 5 | 24.28 | N18/10 | 10 | KCC | 0 | 24 | 43 | 18 | ||||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 6 | Eddie Smith | 0:25:19 | 6 | 23.70 | N18/10 | 10 | KCC | 0 | 25 | 19 | 16 | ||||||
01/01/1970 | Broughton 10 | Female | Senior | TT | 5 | Sue Rust | 0:25:24 | 7 | 1 | 23.62 | N18/10 | 10 | KCC | 0 | 25 | 24 | 14 | |||||
01/01/1970 | Broughton 10 | Male | Senior | RB | 4 | Chris Duckworth | 0:26:12 | 8 | 1 | 22.90 | N18/10 | 10 | KCC | 0 | 26 | 12 | 13 | 30 | ||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 11 | Eddy Clutton | 0:26:56 | 9 | 22.28 | N18/10 | 10 | KCC | 0 | 26 | 56 | 12 | ||||||
01/01/1970 | Broughton 10 | Female | Senior | TT | 2 | Maria Gent | 0:27:12 | 10 | 2 | 22.06 | N18/10 | 10 | KCC | 0 | 27 | 12 | 11 | |||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 1 | Mick Wood | 0:35:30 | 11 | 16.90 | N18/10 | 10 | KCC | 0 | 35 | 30 | 10 | ||||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 3 | Noel Toone | DNF | 0 | N18/10 | 10 | KCC | 0 | 0 | 0 | ||||||||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 6 | Eddie Smith | 0:32:57 | 1 | 24.04 | NY1/NC1 | 13.2 | KCC | 0 | 32 | 57 | 30 | ||||||
01/01/1970 | Grafton 13.2 | Male | Senior | RB | 2 | Lindsey Smith | 0:34:12 | 2 | 1 | 23.16 | NY1/NC1 | 13.2 | KCC | 0 | 34 | 12 | 25 | 30 | ||||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 3 | Adrian Tilley | 0:37:30 | 3 | 21.12 | NY1/NC1 | 13.2 | KCC | 0 | 37 | 30 | 22 | ||||||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 5 | Eddy Clutton | 0:37:32 | 4 | 21.10 | NY1/NC1 | 13.2 | KCC | 0 | 37 | 32 | 20 | ||||||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 4 | Chris Brennan | 0:37:56 | 5 | 20.88 | NY1/NC1 | 13.2 | KCC | 0 | 37 | 56 | 18 | ||||||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 8 | Martin Keable | 0:38:46 | 6 | 20.43 | NY1/NC1 | 13.2 | KCC | 0 | 38 | 46 | 16 | ||||||
01/01/1970 | Grafton 13.2 | Male | Junior | RB | 19 | Eddie Hennah | 0:40:21 | 7 | 2 | 1 | 19.63 | NY1/NC1 | 13.2 | KCC | 0 | 40 | 21 | 14 | 25 | |||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 1 | Mick Wood | 0:52:46 | 8 | 15.01 | NY1/NC1 | 13.2 | KCC | 0 | 52 | 46 | 13 | ||||||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 10 | Tony Brown | 0:31:49 | 24.89 | NY1/NC1 | 13.2 | GFCS/KCC | 0 | 31 | 49 | ||||||||
01/01/1970 | Grafton 13.2 | Male | Junior | TT | 18 | Hudson Hendry | 0:34:17 | 23.10 | NY1/NC1 | 13.2 | RFW/KCC | 0 | 34 | 17 | ||||||||
01/01/1970 | Grafton 13.2 | Male | Senior | RB | 9 | Josh Brown | 0:31:27 | 25.18 | NY1/NC1 | 13.2 | Tofauti/KCC | 0 | 31 | 27 | ||||||||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 8 | Eddie Smith | 0:34:08 | 1 | 23.20 | NY1/NC1 | 13.2 | KCC | 0 | 34 | 8 | 30 | ||||||
01/01/1970 | Grafton 13.2 | Male | Senior | RB | 7 | Lindsey Smith | 0:34:57 | 2 | 1 | 22.66 | NY1/NC1 | 13.2 | KCC | 0 | 34 | 57 | 25 | 30 | ||||
01/01/1970 | Grafton 13.2 | Male | Junior | RB | 4 | Lucas Buksh | 0:39:24 | 3 | 2 | 1 | 20.10 | NY1/NC1 | 13.2 | KCC | 0 | 39 | 24 | 22 | 25 | |||
01/01/1970 | Grafton 13.2 | Male | Junior | RB | 2 | Eddie Hennah | 0:40:25 | 4 | 3 | 2 | 19.60 | NY1/NC1 | 13.2 | KCC | 0 | 40 | 25 | 20 | 22 | |||
01/01/1970 | Grafton 13.2 | Male | Senior | RB | 16 | Mike Wheeler | 0:41:57 | 5 | 4 | 18.88 | NY1/NC1 | 13.2 | KCC | 0 | 41 | 57 | 18 | 20 | ||||
01/01/1970 | Grafton 13.2 | Male | Junior | RB | 3 | Jake Bird | 0:45:16 | 6 | 5 | 3 | 17.50 | NY1/NC1 | 13.2 | KCC | 0 | 45 | 16 | 16 | 18 | |||
01/01/1970 | Grafton 13.2 | Male | Senior | TT | 1 | Mick Wood | 0:51:57 | 7 | 15.25 | NY1/NC1 | 13.2 | KCC | 0 | 51 | 57 | 14 | ||||||
05/06/2021 | Lamport 10 | Male | Senior | TT | 12 | Andy King | 0:25:29 | 1 | 23.54 | N3/10 | 10 | KCC | 0 | 25 | 29 | 30 | ||||||
05/06/2021 | Lamport 10 | Male | Senior | TT | 11 | Mike Cope | 0:25:49 | 2 | 23.24 | N3/10 | 10 | KCC | 0 | 25 | 49 | 25 | ||||||
05/06/2021 | Lamport 10 | Male | Senior | RB | 15 | Mark Wethersby | 0:25:52 | 3 | 1 | 23.20 | N3/10 | 10 | KCC | 0 | 25 | 52 | 22 | 30 | ||||
05/06/2021 | Lamport 10 | Female | Senior | TT | 6 | Sue Rust | 0:27:03 | 4 | 1 | 22.18 | N3/10 | 10 | KCC | 0 | 27 | 3 | 20 | |||||
05/06/2021 | Lamport 10 | Male | Senior | TT | 14 | Graham Rice | 0:27:04 | 5 | 22.17 | N3/10 | 10 | KCC | 0 | 27 | 4 | 18 | ||||||
05/06/2021 | Lamport 10 | Female | Senior | TT | 5 | Maria Gent | 0:28:09 | 6 | 2 | 21.31 | N3/10 | 10 | KCC | 0 | 28 | 9 | 16 | |||||
05/06/2021 | Lamport 10 | Male | Senior | TT | 7 | Marcus Buksh | 0:28:48 | 7 | 20.83 | N3/10 | 10 | KCC | 0 | 28 | 48 | 14 | ||||||
05/06/2021 | Lamport 10 | Male | Junior | RB | 4 | Lucas Buksh | 0:29:15 | 8 | 2 | 1 | 20.51 | N3/10 | 10 | KCC | 0 | 29 | 15 | 13 | 25 | |||
05/06/2021 | Lamport 10 | Male | Junior | RB | 3 | Eddie Hennah | 0:29:52 | 9 | 3 | 2 | 20.09 | N3/10 | 10 | KCC | 0 | 29 | 52 | 12 | 22 | |||
05/06/2021 | Lamport 10 | Male | Junior | RB | 2 | Jake Bird | 0:34:46 | 10 | 4 | 3 | 17.26 | N3/10 | 10 | KCC | 0 | 34 | 46 | 11 | 20 | |||
05/06/2021 | Lamport 10 | Male | Senior | TT | 1 | Mick Wood | 0:38:36 | 11 | 15.54 | N3/10 | 10 | KCC | 0 | 38 | 36 | 10 | ||||||
05/06/2021 | Lamport 10 | Male | Senior | TT | 10 | Tony Brown | 0:23:51 | 25.16 | N3/10 | 10 | GFCS/KCC | 0 | 23 | 51 | ||||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 7 | Andy King | 0:24:29 | 1 | 24.51 | N3/10 | 10 | KCC | 0 | 24 | 29 | 30 | ||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 8 | Eddie Smith | 0:24:32 | 2 | 24.46 | N3/10 | 10 | KCC | 0 | 24 | 32 | 25 | ||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 14 | Mark Wethersby | 0:24:51 | 3 | 24.14 | N3/10 | 10 | KCC | 0 | 24 | 51 | 22 | ||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 12 | Mike Cope | 0:25:15 | 4 | 23.76 | N3/10 | 10 | KCC | 0 | 25 | 15 | 20 | ||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 13 | Adrian Gorham | 0:25:37 | 5 | 23.42 | N3/10 | 10 | KCC | 0 | 25 | 37 | 18 | ||||||
01/01/1970 | Lamport 10 | Female | Senior | TT | 6 | Sue Rust | 0:26:26 | 6 | 1 | 22.70 | N3/10 | 10 | KCC | 0 | 26 | 26 | 16 | 15 | ||||
01/01/1970 | Lamport 10 | Female | Senior | TT | 5 | Maria Gent | 0:27:07 | 7 | 2 | 22.13 | N3/10 | 10 | KCC | 0 | 27 | 7 | 14 | 10 | ||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 11 | Marcus Buksh | 0:27:54 | 8 | 21.51 | N3/10 | 10 | KCC | 0 | 27 | 54 | 13 | ||||||
01/01/1970 | Lamport 10 | Male | Junior | RB | 4 | Lucas Buksh | 0:28:21 | 9 | 1 | 1 | 21.16 | N3/10 | 10 | KCC | 0 | 28 | 21 | 12 | 30 | 15 | ||
01/01/1970 | Lamport 10 | Male | Junior | TT | 3 | Eddie Hennah | 0:28:46 | 10 | 2 | 20.86 | N3/10 | 10 | KCC | 0 | 28 | 46 | 11 | 10 | ||||
01/01/1970 | Lamport 10 | Male | Senior | RB | 15 | Ian Bird | 0:28:54 | 11 | 2 | 20.76 | N3/10 | 10 | KCC | 0 | 28 | 54 | 10 | 25 | ||||
01/01/1970 | Lamport 10 | Male | Junior | RB | 2 | Jake Bird | 0:33:46 | 12 | 3 | 3 | 17.77 | N3/10 | 10 | KCC | 0 | 33 | 46 | 9 | 22 | 5 | ||
01/01/1970 | Lamport 10 | Male | Senior | TT | 1 | Mick Wood | 0:35:09 | 13 | 17.07 | N3/10 | 10 | KCC | 0 | 35 | 9 | 8 | ||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 10 | Rob Barker (DNS) | DNS | N3/10 | 10 | KCC | 0 | 0 | 0 | |||||||||
01/01/1970 | Broughton 10 | Male | Senior | Tandem | 7 | Rob Barker | 0:21:13 | 28.28 | N18/10 | 10 | KCC | 0 | 21 | 13 | ||||||||
01/01/1970 | Broughton 10 | Male | Senior | Tandem | 7 | Sam Barker | 0:21:13 | 28.28 | N18/10 | 10 | KCC | 0 | 21 | 13 | ||||||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 8 | Andy King | 0:23:12 | 1 | 25.86 | N18/10 | 10 | KCC | 0 | 23 | 12 | 30 | ||||||
01/01/1970 | Broughton 10 | Female | Senior | TT | 4 | Sue Rust | 0:24:29 | 2 | 1 | 24.51 | N18/10 | 10 | KCC | 0 | 24 | 29 | 25 | |||||
01/01/1970 | Broughton 10 | Female | Senior | TT | 2 | Maria Gent | 0:26:45 | 3 | 2 | 22.43 | N18/10 | 10 | KCC | 0 | 26 | 45 | 22 | |||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 1 | Mick Wood | 0:34:17 | 4 | 17.50 | N18/10 | 10 | KCC | 0 | 34 | 17 | 20 | ||||||
01/01/1970 | Broughton 10 | Male | Senior | TT | 6 | Tony Brown | 0:22:04 | 27.19 | N18/10 | 10 | GFCS/KCC | 0 | 22 | 4 | ||||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 14 | Chris Old | 0:23:57 | 1 | 25.05 | N3/10 | 10 | KCC | 0 | 23 | 57 | 30 | ||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 11 | Mike Cope | 0:25:21 | 2 | 23.67 | N3/10 | 10 | KCC | 0 | 25 | 21 | 25 | ||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 16 | Graham Rice | 0:25:39 | 3 | 23.39 | N3/10 | 10 | KCC | 0 | 25 | 39 | 22 | ||||||
01/01/1970 | Lamport 10 | Female | Senior | TT | 6 | Sue Rust | 0:25:54 | 4 | 1 | 23.17 | N3/10 | 10 | KCC | 0 | 25 | 54 | 20 | 15 | ||||
01/01/1970 | Lamport 10 | Female | Senior | TT | 4 | Maria Gent | 0:27:10 | 5 | 2 | 22.09 | N3/10 | 10 | KCC | 0 | 27 | 10 | 18 | 10 | ||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 10 | Marcus Buksh | 0:27:50 | 6 | 21.56 | N3/10 | 10 | KCC | 0 | 27 | 50 | 16 | ||||||
01/01/1970 | Lamport 10 | Male | Junior | TT | 3 | Eddie Hennah | 0:28:06 | 7 | 1 | 21.35 | N3/10 | 10 | KCC | 0 | 28 | 6 | 14 | 15 | ||||
01/01/1970 | Lamport 10 | Male | Junior | RB | 5 | Lucas Buksh | 0:28:14 | 8 | 1 | 2 | 21.25 | N3/10 | 10 | KCC | 0 | 28 | 14 | 13 | 30 | 10 | ||
01/01/1970 | Lamport 10 | Male | Junior | RB | 2 | Jake Bird | 0:31:47 | 9 | 2 | 3 | 18.88 | N3/10 | 10 | KCC | 0 | 31 | 47 | 12 | 25 | 5 | ||
01/01/1970 | Lamport 10 | Male | Senior | TT | 1 | Mick Wood | 0:35:44 | 10 | 16.79 | N3/10 | 10 | KCC | 0 | 35 | 44 | 11 | ||||||
06/03/2021 | Lamport 10 | Female | Senior | TT | 9 | Sue Rust | 0:26:49 | 1 | 1 | 22.37 | N3/10 | 10 | KCC | 0 | 26 | 49 | 30 | |||||
06/03/2021 | Lamport 10 | Male | Junior | RB | 4 | Lucas Buksh | 0:27:54 | 2 | 1 | 1 | 21.51 | N3/10 | 10 | KCC | 0 | 27 | 54 | 25 | 30 | |||
06/03/2021 | Lamport 10 | Male | Senior | RB | 13 | Ian Bird | 0:28:25 | 3 | 2 | 21.11 | N3/10 | 10 | KCC | 0 | 28 | 25 | 20 | 25 | ||||
06/03/2021 | Lamport 10 | Male | Junior | TT | 3 | Eddie Hennah | 0:28:27 | 4 | 2 | 21.09 | N3/10 | 10 | KCC | 0 | 28 | 27 | 22 | |||||
06/03/2021 | Lamport 10 | Male | Junior | RB | 2 | Jake Bird | 0:31:43 | 5 | 3 | 3 | 18.92 | N3/10 | 10 | KCC | 0 | 31 | 43 | 18 | 22 | |||
06/03/2021 | Lamport 10 | Male | Senior | TT | 1 | Mick Wood | 0:35:57 | 6 | 16.69 | N3/10 | 10 | KCC | 0 | 35 | 57 | 16 | ||||||
06/10/2021 | Lamport 10 | Male | Senior | TT | 15 | Chris Old | 0:24:00 | 1 | 25.00 | N3/10 | 10 | KCC | 0 | 24 | 0 | 30 | ||||||
06/10/2021 | Lamport 10 | Male | Senior | TT | 18 | Mark Wethersby | 0:24:08 | 2 | 24.86 | N3/10 | 10 | KCC | 0 | 24 | 8 | 25 | ||||||
06/10/2021 | Lamport 10 | Male | Senior | TT | 7 | Graham Rice | 0:26:10 | 3 | 22.93 | N3/10 | 10 | KCC | 0 | 26 | 10 | 22 | ||||||
06/10/2021 | Lamport 10 | Female | Senior | TT | 6 | Sue Rust | 0:26:16 | 4 | 1 | 22.84 | N3/10 | 10 | KCC | 0 | 26 | 16 | 20 | |||||
06/10/2021 | Lamport 10 | Male | Junior | 2up | 3 | Eddie Hennah | 0:27:13 | 22.05 | N3/10 | 10 | KCC | 0 | 27 | 13 | ||||||||
06/10/2021 | Lamport 10 | Male | Junior | 2up | 3 | Lucas Buksh | 0:27:13 | 22.05 | N3/10 | 10 | KCC | 0 | 27 | 13 | ||||||||
06/10/2021 | Lamport 10 | Male | Senior | TT | 8 | Marcus Buksh | 0:27:25 | 5 | 21.88 | N3/10 | 10 | KCC | 0 | 27 | 25 | 18 | ||||||
06/10/2021 | Lamport 10 | Female | Senior | TT | 4 | Maria Gent | 0:28:01 | 6 | 2 | 21.42 | N3/10 | 10 | KCC | 0 | 28 | 1 | 16 | |||||
06/10/2021 | Lamport 10 | Male | Senior | RB | 17 | Ian Bird | 0:28:56 | 7 | 1 | 20.74 | N3/10 | 10 | KCC | 0 | 28 | 56 | 13 | 30 | ||||
06/10/2021 | Lamport 10 | Male | Senior | RB | 13 | Richard Lindsay | 0:30:27 | 8 | 2 | 19.70 | N3/10 | 10 | KCC | 0 | 30 | 27 | 12 | 25 | ||||
06/10/2021 | Lamport 10 | Male | Junior | RB | 2 | Jake Bird | 0:31:57 | 9 | 3 | 1 | 18.78 | N3/10 | 10 | KCC | 0 | 31 | 57 | 11 | 22 | |||
06/10/2021 | Lamport 10 | Male | Senior | TT | 1 | Mick Wood | 0:36:40 | 10 | 16.36 | N3/10 | 10 | KCC | 0 | 36 | 40 | 10 | ||||||
06/10/2021 | Lamport 10 | Male | Senior | RB | 5 | Mike Deely | 0:28:12 | DNS | N3/10 | 10 | RFW/KCC | 0 | 28 | 12 | ||||||||
01/01/1970 | Old 25m Championship | Male | Junior | RB | 1 | Lucas Buksh | 1:16:40 | 3 | 2 | 19.57 | N3/25 | 25 | KCC | 1 | 16 | 40 | 22 | 25 | 15 | |||
01/01/1970 | Old 25m Championship | Male | Senior | RB | 2 | Drew Kimbell | 1:15:47 | 2 | 1 | 19.79 | N3/25 | 25 | KCC | 1 | 15 | 47 | 25 | 30 | ||||
01/01/1970 | Old 25m Championship | Male | Senior | TT | 3 | Chris Old | 1:02:25 | 1 | 24.03 | N3/25 | 25 | KCC | 1 | 2 | 25 | 30 | ||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 6 | Graham Rice | 0:25:39 | 1 | 23.39 | N3/10 | 10 | KCC | 0 | 25 | 39 | 30 | ||||||
01/01/1970 | Lamport 10 | Female | Senior | TT | 8 | Sue Rust | 0:26:18 | 2 | 1 | 22.81 | N3/10 | 10 | KCC | 0 | 26 | 18 | 25 | |||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 11 | Marcus Buksh | 0:26:57 | 3 | 22.26 | N3/10 | 10 | KCC | 0 | 26 | 57 | 22 | ||||||
01/01/1970 | Lamport 10 | Male | Senior | RB | 12 | Andrew Brown | 0:28:18 | 4 | 1 | 21.20 | N3/10 | 10 | KCC | 0 | 28 | 18 | 20 | 30 | ||||
01/01/1970 | Lamport 10 | Male | Junior | RB | 4 | Lucas Buksh | 0:28:20 | 5 | 2 | 1 | 21.18 | N3/10 | 10 | KCC | 0 | 28 | 20 | 18 | 25 | |||
01/01/1970 | Lamport 10 | Male | Senior | RB | 7 | Drew Kimball | 0:28:34 | 6 | 3 | 21.00 | N3/10 | 10 | KCC | 0 | 28 | 34 | 16 | 22 | ||||
01/01/1970 | Lamport 10 | Male | Senior | RB | 15 | Ian Bird | 0:28:42 | 7 | 4 | 20.91 | N3/10 | 10 | KCC | 0 | 28 | 42 | 14 | 18 | ||||
01/01/1970 | Lamport 10 | Male | Junior | TT | 2 | Eddie Hennah | 0:28:54 | 8 | 2 | 20.76 | N3/10 | 10 | KCC | 0 | 28 | 54 | 13 | |||||
01/01/1970 | Lamport 10 | Male | Junior | RB | 3 | Jake Bird | 0:31:27 | 9 | 5 | 3 | 19.08 | N3/10 | 10 | KCC | 0 | 31 | 27 | 12 | 16 | |||
01/01/1970 | Lamport 10 | Male | Senior | TT | 1 | Mick Wood | 0:35:36 | 10 | 16.85 | N3/10 | 10 | KCC | 0 | 35 | 36 | 11 | ||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 7 | Mike Cope | 0:24:52 | 1 | 24.13 | N3/10 | 10 | KCC | 0 | 24 | 52 | 30 | ||||||
01/01/1970 | Lamport 10 | Male | Senior | TT | 5 | Graham Rice | 0:25:15 | 2 | 23.76 | N3/10 | 10 | KCC | 0 | 25 | 15 | 25 | ||||||
01/01/1970 | Lamport 10 | Female | Senior | TT | 4 | Maria Gent | 0:27:11 | 3 | 1 | 22.07 | N3/10 | 10 | KCC | 0 | 27 | 11 | 22 | |||||
