Event: | KCC Evening TT - Old 9.4 |
Date: | 16/08/2018 |
Distance: | 9.4 |
Weather: | (TODO) |
Report: | (TODO) |
Rider | Club | Time | Bike | Team |
Fabos Young | VeloElite Road Club | 00:19:50 | TT | |
David Robinson | Kettering Cycling Club | 00:21:42 | TT | |
Tony Brown | Kettering Cycling Club | 00:22:13 | TT | |
Alex Garnier | VeloElite Road Club | 00:22:41 | TT | |
Martin Keable | Kettering Cycling Club | 00:22:59 | TT | |
Mark Weathersby | Kettering Cycling Club | 00:23:22 | TT | |
Simon Frost | Kettering Cycling Club | 00:23:51 | TT | |
Neil Boddington | Wootton Tri | 00:24:08 | TT | |
John Osborne | Kettering Cycling Club | 00:24:19 | TT | |
Sue Rust | Kettering Cycling Club | 00:24:20 | TT | |
Jon Thorne | Kettering Cycling Club | 00:24:21 | TT | |
Mark Baird | Kettering Cycling Club | 00:25:21 | Road | |
Mike Sirett | Rockingham Forest Wheelers | 00:25:26 | TT | |
Maria Gent | Kettering Cycling Club | 00:25:34 | TT | |
Philip Gray | Team MK | 00:25:45 | TT | |
Michael Church | Rockingham Forest Wheelers | 00:26:30 | TT | |
Sulaiman Vali | Kettering Cycling Club | 00:26:44 | TT | |
Sue Davys | Kettering Cycling Club | 00:29:50 | TT | |
Mick Wood | Kettering Cycling Club | 00:31:32 | TT | |
Tom Bailey | Kettering Cycling Club | 00:33:33 | TT | |
John Tilley | Kettering Cycling Club | 00:35:02 | TT |
Accredited
Copyright 2009-2012