Event: | KCC Evening TT - Lamport |
Date: | 28/06/2018 |
Distance: | 10 |
Weather: | (TODO) |
Report: | (TODO) |
Rider | Club | Time | Bike | Team |
Mark Weathersby | Kettering Cycling Club | 00:24:33 | TT | |
Warren Drew | Rapha Cycling Club | 00:24:45 | TT | |
Josh Brown | Kettering Cycling Club | 00:24:49 | Road | |
Eddie Smith | Baines Racing | 00:25:15 | TT | |
Tony Brown | Kettering Cycling Club | 00:25:18 | TT | |
Martin Keable | Kettering Cycling Club | 00:25:24 | TT | |
Chris Old | Kettering Cycling Club | 00:25:51 | TT | |
John Osborne | Kettering Cycling Club | 00:25:56 | TT | |
David Robinson | Kettering Cycling Club | 00:25:58 | Road | |
Sue Rust | Kettering Cycling Club | 00:26:10 | TT | |
Marcus Buksh | Kettering Cycling Club | 00:26:37 | TT | |
Mark Baird | Kettering Cycling Club | 00:26:48 | Road | |
Philip Gray | Kettering Cycling Club | 00:27:20 | TT | |
Jon Thorne | Kettering Cycling Club | 00:27:34 | Road | |
Stuart McCagney | Kettering Cycling Club | 00:28:21 | Road | |
Andrew Jones | Rockingham Forest Wheelers | 00:28:38 | Road | |
Maria Gent | Kettering Cycling Club | 00:28:52 | TT | |
Jane Evans | Welland Valley Cycling Club | 00:31:38 | Road | |
Natalie Sharp | Kettering Cycling Club | 00:33:51 | Road | |
Mick Wood | Kettering Cycling Club | 00:34:50 | TT | |
John Tilley | Kettering Cycling Club | 00:38:22 | TT |
Accredited
Copyright 2009-2012