Event: | KCC 25 Championship TT - Old circuit |
Date: | 10/06/2018 |
Distance: | 25 |
Weather: | (TODO) |
Report: | (TODO) |
Rider | Club | Time | Bike | Team |
Rob Barker | Kettering Cycling Club | 00:59:45 | TT | |
David Robinson | Kettering Cycling Club | 01:00:38 | TT | |
Darren Cope | Kettering Cycling Club | 01:01:26 | TT | |
Warren Drew | Rapha Cycling Club | 01:02:38 | TT | |
Adrian Gorham | Kettering Cycling Club | 01:04:09 | TT | |
Martin Keable | Kettering Cycling Club | 01:04:26 | TT | |
Jamie Stockham | Kettering Cycling Club | 01:04:58 | TT | |
Sue Rust | Kettering Cycling Club | 01:06:37 | TT | |
Jon Thorne | Kettering Cycling Club | 01:06:41 | TT | |
Drew Kimbell | Kettering Cycling Club | 01:10:04 | TT | |
Charlie Stockham | Kettering Cycling Club | 01:10:15 | TT | |
Maria Gent | Kettering Cycling Club | 01:11:04 | TT | |
Bethany Spencer | Kettering Cycling Club | 01:12:28 | TT | |
Jonny Bodicoat | Kettering Cycling Club | 01:16:01 | TT | |
Mick Wood | Kettering Cycling Club | 01:26:23 | TT | |
Simon Frost | Kettering Cycling Club | DNF | TT |
Accredited
Copyright 2009-2012