Event: | KCC TT - Weekley |
Date: | 11/03/2018 |
Distance: | 10 |
Weather: | (TODO) |
Report: | (TODO) |
Rider | Club | Time | Bike | Team |
Gavin Hinxman | Drag2Zero | 00:21:45 | TT | |
Jamie Stockham | Kettering Cycling Club | 00:25:30 | TT | |
Stu Plows | VeloElite Road Club | 00:25:37 | TT | |
Alastair Wyldes | Kettering Cycling Club | 00:26:00 | TT | |
Martin Keable | Kettering Cycling Club | 00:26:17 | TT | |
David Robinson | Kettering Cycling Club | 00:26:42 | Road | |
Jonny Bodicoat | Come and Try | 00:27:41 | TT | |
Sue Rust | Kettering Cycling Club | 00:28:08 | TT | |
Maria Gent | Kettering Cycling Club | 00:28:30 | TT | |
Bethany Spencer | Kettering Cycling Club | 00:28:54 | TT | |
Charlie Stockham | Kettering Cycling Club | 00:29:06 | TT | |
Jon Thorne | Kettering Cycling Club | 00:29:28 | Road |
Accredited
Copyright 2009-2012