Rider | Events | Points | Events Dropped | Points Dropped | Position |
Tony Brown | 18 | 526 | 0 | 0 | 1 |
David Robinson | 19 | 523 | 1 | 26 | 2 |
Jon Thorne | 19 | 479 | 1 | 22 | 3 |
James Cook | 21 | 464 | 3 | 63 | 4 |
Mark Weathersby | 16 | 448 | 0 | 0 | 5 |
Neill Hammond | 17 | 448 | 0 | 0 | 5 |
James Simons-Boswell | 12 | 329 | 0 | 0 | 7 |
Mick Wood | 23 | 315 | 5 | 44 | 8 |
Jamie Stockham | 14 | 303 | 0 | 0 | 9 |
Morgan Lewis | 16 | 289 | 0 | 0 | 10 |
Bob Smith | 20 | 285 | 2 | 11 | 11 |
Darren Cope | 13 | 274 | 0 | 0 | 12 |
Alan Houghton | 11 | 263 | 0 | 0 | 13 |
Gemma Royles | 12 | 258 | 0 | 0 | 14 |
Mark Booth | 10 | 258 | 0 | 0 | 14 |
Stu Jones | 9 | 257 | 0 | 0 | 16 |
Jonah Shrive | 16 | 251 | 0 | 0 | 17 |
Peter Dewsnap | 10 | 209 | 0 | 0 | 18 |
Jennifer Moffat | 11 | 198 | 0 | 0 | 19 |
Tom Bailey | 14 | 198 | 0 | 0 | 19 |
Marcus Buksh | 9 | 185 | 0 | 0 | 21 |
Mike O'Connor | 13 | 171 | 0 | 0 | 22 |
John Tilley | 17 | 167 | 0 | 0 | 23 |
Richard Smith | 6 | 166 | 0 | 0 | 24 |
Adrian Read | 7 | 160 | 0 | 0 | 25 |
Eddy Clutton | 7 | 160 | 0 | 0 | 25 |
Adrian Tilley | 7 | 154 | 0 | 0 | 27 |
Chris Brennan | 7 | 148 | 0 | 0 | 28 |
Neil Key | 7 | 148 | 0 | 0 | 28 |
Chris Duckworth | 5 | 147 | 0 | 0 | 30 |
Mark Evans | 7 | 141 | 0 | 0 | 31 |
Sue Davys | 12 | 141 | 0 | 0 | 31 |
Paul Ashdown | 5 | 130 | 0 | 0 | 33 |
Hugh Shrive | 9 | 129 | 0 | 0 | 34 |
George Evans | 8 | 127 | 0 | 0 | 35 |
Rob Barker | 4 | 120 | 0 | 0 | 36 |
Tony Baross | 5 | 118 | 0 | 0 | 37 |
Christopher Tew | 8 | 111 | 0 | 0 | 38 |
Philip Gray | 6 | 107 | 0 | 0 | 39 |
Bernard Smith | 11 | 96 | 0 | 0 | 40 |
Matt Tyrrell | 4 | 96 | 0 | 0 | 40 |
Sian Edwards | 4 | 95 | 0 | 0 | 42 |
Dan Bates | 4 | 91 | 0 | 0 | 43 |
Gavin Hinxman | 3 | 90 | 0 | 0 | 44 |
Mike Cope | 5 | 87 | 0 | 0 | 45 |
Drew Kimbell | 4 | 85 | 0 | 0 | 46 |
Jake Gatehouse | 9 | 85 | 0 | 0 | 46 |
Michael Prescott | 4 | 82 | 0 | 0 | 48 |
Richard Morson | 4 | 73 | 0 | 0 | 49 |
Dean Boyall | 3 | 65 | 0 | 0 | 50 |
Evelyn Clawson | 7 | 65 | 0 | 0 | 50 |
Steve Willis | 3 | 65 | 0 | 0 | 50 |
Mark Gray | 2 | 60 | 0 | 0 | 53 |
Rachel White | 7 | 59 | 0 | 0 | 54 |
Stephen Comber | 3 | 58 | 0 | 0 | 55 |
Norbert Radvanski | 3 | 49 | 0 | 0 | 56 |
Jerome Smith | 3 | 43 | 0 | 0 | 57 |
Paul Blaxley | 3 | 37 | 0 | 0 | 58 |
Chris Boardman | 2 | 30 | 0 | 0 | 59 |
Blair Adams | 1 | 26 | 0 | 0 | 60 |
Dora Shrive | 3 | 25 | 0 | 0 | 61 |
Lee Pyke | 1 | 24 | 0 | 0 | 62 |
David Bucknall | 1 | 22 | 0 | 0 | 63 |
Huw Marchbank | 1 | 20 | 0 | 0 | 64 |
Simon Addy | 1 | 18 | 0 | 0 | 65 |
Andy Parker | 1 | 16 | 0 | 0 | 66 |
Rachel Jones | 1 | 12 | 0 | 0 | 67 |
Stu Walters | 1 | 12 | 0 | 0 | 67 |
David Yarnall | 1 | 11 | 0 | 0 | 69 |
Maria Gent | 1 | 7 | 0 | 0 | 70 |
Simon Gatehouse | 1 | 6 | 0 | 0 | 71 |
Accredited
Copyright 2009-2012